Certainly! The Indian Economic Service (IES) and Indian Statistical Service (ISS) exams are conducted by the Union Public Service Commission (UPSC) and have distinct syllabi for each service. Below, I’ll provide an overview and a tabular representation of the latest syllabus for both services.
Indian Economic Service (IES) Syllabus
Overview:
The IES exam tests candidates’ knowledge in Economics and their ability to apply economic principles. The exam consists of two stages:
- Written Examination (comprising of General Studies, Economics, and Statistics papers)
- Interview/Personality Test
Paper | Content | Marks |
---|---|---|
Paper I: General Studies | Current events of national and international importance, History of India and Indian National Movement, Indian and World Geography, Indian Polity and Governance, Economic and Social Development, General Science. | 100 |
Paper II: General Economics I | Microeconomics, Theory of Consumer Choice, Theory of Production and Cost, Market Structures, General Equilibrium and Welfare Economics, Public Economics. | 200 |
Paper III: General Economics II | Macroeconomics, Economic Growth and Development, International Economics, Money and Banking, Public Finance. | 200 |
Paper IV: General Economics III | Development Economics, Indian Economy, Economic Planning, Agriculture and Industry, Poverty and Unemployment, Economic Reforms. | 200 |
Interview/Personality Test | Personality Assessment, Communication Skills, Knowledge of current affairs and economics. | 100 |
Indian Statistical Service (ISS) Syllabus
Overview:
The ISS exam evaluates candidates’ proficiency in statistical methods and their application. It consists of two stages:
- Written Examination (covering General Studies and Statistics papers)
- Interview/Personality Test
Paper | Content | Marks |
---|---|---|
Paper I: General Studies | Current events, Indian History, Indian Geography, Indian Polity, Economic and Social Development, General Science. | 100 |
Paper II: Statistics I | Probability Theory, Distribution Theory, Statistical Inference, Sampling Theory, Design of Experiments. | 200 |
Paper III: Statistics II | Linear Models, Statistical Quality Control, Econometrics, Multivariate Analysis, Time Series Analysis. | 200 |
Paper IV: Statistics III | Survey Sampling, Official Statistics, Index Numbers, Reliability and Validity, Statistical Computing. | 200 |
Interview/Personality Test | Personality Assessment, Analytical Abilities, Knowledge of statistics and current affairs. | 100 |
Notes:
- General Studies Paper: While both IES and ISS have a general studies paper, the focus and specifics might differ slightly.
- Economics Papers: For IES, the economics papers are more detailed and extensive compared to ISS.
- Statistics Papers: For ISS, the papers are centered around statistical methods and applications.
For the most accurate and updated information, always refer to the official UPSC notification and syllabus documents, as they provide the definitive and current details for the examinations.