The Rajasthan Common Eligibility Test (CET) is conducted by the Rajasthan Staff Selection Board (RSMSSB) for various positions such as Patwari, Gram Sevak, LDC, Jailor, Junior Accountant, and others. The exam is divided into two levels: Senior Secondary and Graduate-level, with the CET score being valid for three years. The exam consists of multiple subjects, including general knowledge, history, geography, reasoning, and computer knowledge. There is no negative marking in the exam, and it is conducted both offline and via computer-based tests (CBT).
The syllabus covers a broad range of topics, including Indian history with an emphasis on the Indian National Movement, the geography of Rajasthan and India, Rajasthani culture, political systems, and the economy of both Rajasthan and India. Additionally, the syllabus includes science and technology, logical reasoning, mental ability, and basic computer knowledge. The exam is objective type and focuses on the overall development of candidates’ knowledge of the region and their analytical skills.
Graduation Level CET Exam Pattern:
S. No | Subject | No. of Questions | Marks |
---|---|---|---|
1 | General Science; History, Polity, and Geography of India; General Knowledge, Current Affairs | 38 | 76 |
2 | Geography, History, Culture, and Polity of Rajasthan | 30 | 60 |
3 | General English & Hindi | 22 | 44 |
4 | Mental Ability & Reasoning, Basic Numerical Efficiency | 45 | 90 |
5 | Basic Computer | 15 | 30 |
Total | – | 150 | 300 |
- Duration: 180 Minutes
- Negative Marking: No
10+2 Level CET Exam Pattern:
S. No | Subject | No. of Questions | Marks |
---|---|---|---|
1 | General Science (10th Standard) | 38 | 76 |
2 | Geography, History, Culture, and Polity of Rajasthan | 30 | 60 |
3 | General English & Hindi | 22 | 44 |
4 | Mental Ability & Reasoning, Basic Numerical Efficiency | 45 | 90 |
5 | Basic Computer | 15 | 30 |
Total | – | 150 | 300 |
- Duration: 180 Minutes
- Negative Marking: No
Here is a detailed breakdown of the RSMSSB CET Exam syllabus presented in a tabular format, based on the content extracted from the document:
Detailed Syllabus for RSMSSB CET Exam (Graduate Level)
Subject | Topics Covered |
---|---|
History of Rajasthan and India | Important events in Indian history, social and religious reform movements in the 19th and 20th centuries, Indian Freedom Movement, contribution of Rajasthan in the revolution of 1857, tribal and peasant movements in Rajasthan, political awakening, and Praja Mandal Movement. |
Geography of India | Physical features (mountains, plateaus, deserts, plains), climate and monsoon system, major rivers, dams, lakes, seas, wildlife sanctuaries, major crops (wheat, rice, cotton, sugarcane, tea, coffee), major minerals (iron ore, manganese, bauxite, mica), energy resources (conventional and non-conventional), major industries, industrial regions, national highways, transport, and trade. |
History, Art, Culture, Literature, Tradition, and Heritage of Rajasthan | Ancient civilizations (Kalibanga, Ahar, Ganeshwar, Balathal, Bairath), major dynasties, architecture (forts, monuments), Rajasthani literature, fairs, festivals, folk music, folk dance, Rajasthani culture, religious movements, saints, and folk gods. |
Indian Political System with emphasis on Rajasthan | Indian Constitution (preamble, fundamental rights, directive principles), Constituent Assembly, President, Prime Minister, Parliament, Supreme Court, state executive, local self-government, Panchayati Raj, political and administrative system of Rajasthan. |
Geography of Rajasthan | Geological structure, geomorphic regions, climatic conditions, monsoon, drainage systems, lakes, dams, water conservation, wildlife sanctuaries, soils, major crops (Rabi, Kharif), population growth, tribes, minerals, and transport systems. |
Economy of Rajasthan | Agro-based industries, major irrigation projects, barren land development, Indira Gandhi Canal Project, small-scale industries, cottage industries, exports, Rajasthani handicrafts, poverty, unemployment, MNREGA, cooperative movement, Panchayati Raj institutions. |
Economy of India | Budget making, banking, public finance, GST, national income, growth, fiscal and monetary policies, public distribution system, agriculture, industry, service sectors, green revolution, white revolution, five-year plans, economic reforms. |
Science and Technology | Information and communication technology, defense technology, space technology, satellites, electric current, health care, biodiversity, sustainable development, economic importance of animals and plants, agriculture, horticulture, forestry, and animal husbandry in Rajasthan. |
Current Events | Major contemporary events and issues in Rajasthan, India, and international importance, famous people, places, organizations, sports, and related activities. |
Logical Reasoning & Mental Ability | Series, analogy, figure matrix, classification, blood relations, coding-decoding, direction sense, seating arrangement, input-output, number ranking, time sequence, logical arrangement of words, and missing character/number. |
Computer Knowledge | Characteristics of computers, computer organization, RAM, ROM, file systems, input devices, hardware-software relationships, operating systems, MS Office (Word, Excel, PowerPoint). |
General English | Articles, determiners, tenses, voice (active/passive), narration (direct/indirect), prepositions, translation (English to Hindi and vice-versa), synonyms, antonyms, comprehension, letter writing, idioms, phrases, one-word substitution. |
General Hindi | संधि और संधि धिचे्छद, संज्ञा, सिवनाम, धिशेषण, धिया, धियाधिशेषण, कारक, अव्यय, समास, धिरामधचह्न, शब्दशुद्धि, मुहािरे, राजभाषाधहन्दी (संवैिानिक ध्धथधध). |
Detailed Syllabus for RSMSSB CET Exam (10+2 Level)
Subject | Topics Covered |
---|---|
General Science (10th Standard) | Basic science concepts, including physics, chemistry, biology, general awareness of scientific developments, environmental science, and technological advancements. |
Geography, History, Culture, and Polity of Rajasthan | As per the topics covered in the Graduate level syllabus with emphasis on basics and foundational knowledge relevant to the 10+2 level. |
General English & Hindi | Foundational grammar, comprehension, sentence structure, and translation, focusing on 10+2 level. |
Mental Ability & Reasoning | Basic logical reasoning and mental ability, including series completion, analogy, coding-decoding, and arithmetic operations relevant to the 10+2 level. |
Basic Computer Knowledge | Basic computer literacy including understanding of hardware, software, file systems, and fundamental MS Office skills (Word, Excel, PowerPoint). |