The Government of India, through the Ministry of Railways and Railway Recruitment Boards (RRBs), has announced a recruitment notification for NTPC Graduate positions across various RRBs. This opportunity is available for candidates who meet the specified eligibility criteria and are interested in applying.
Those who wish to apply for these vacancies are encouraged to review the detailed notification for complete information on the application process. Eligible candidates can submit their applications online as per the guidelines provided in the notification.
Application Fees
For all candidates, Out of this fee of Rs. 500/-, an amount of Rs. 400/- shall be refunded duly deducting bank charges, on appearing in CBT: Rs. 500/-
For candidates who belong to SC, ST, Ex-Servicemen, Female, Transgender, Minorities or Economically Backward Class (EBC). (Caution to Candidates: EBC should not be confused with OBC or EWS). This fee of Rs. 250/- shall be refunded duly deducting bank charges as applicable, on appearing CBT: Rs. 250/-
Payment Mode: Through Online
Note: Only candidates who attend CBT will get a refund of their examination fee as mentioned above.
Important Dates
Starting Date for Apply Online & Payment of Fee: 14-09-2024
Last Date for Apply Online & Payment of Fee: 13-10-2024 (23:59 hours)
Qualification
Available on 14-09-2024
Age Limit
Minimum Age Limit: 18 Years
Maximum Age Limit: 36 Years
Age Relaxation is Applicable as per Rules.
Vacancy Details
Vacancies for Graduate Posts:
SI No. | Post Name | Total |
1. | Commercial cum Ticket Supervisor | 1736 |
2. | Station Master | 994 |
3. | Goods Train Manager | 3144 |
4. | Junior Account Assistant cum Typist | 1507 |
5. | Senior Clerk cum Typist | 732 |
Total | 8113 |
SI No. | RRB Region participating in CEN No. 06/2024 | Zone | Commercial cum Ticket Supervisor | Station Master | Goods Train Manager | Junior Account Assistant cum Typist | Senior Clerk cum Typist | Total |
1. | RRB Ahmedabad | WR | — | — | — | — | — | — |
2. | RRB Ajmer | NWR & WCR | — | — | — | — | — | — |
3. | RRB Bangalore | SWR | — | — | — | — | — | — |
4. | RRB Bhopal | WCR & WR | — | — | — | — | — | — |
5. | RRB Bhubaneswar | ECoR | — | — | — | — | — | — |
6. | RRB Bilaspur | CR & SECR | — | — | — | — | — | — |
7. | RRB chandigarh | NR | — | — | — | — | — | — |
8. | RRB Chennai | SR | — | — | — | — | — | — |
9. | RRB Guwahati | NFR | — | — | — | — | — | — |
10. | RRB Goarkhpur | NER | — | — | — | — | — | — |
11. | RRB Jammu & Srinagar | NR | — | — | — | — | — | — |
12. | RRB Kolkata | ER, METRO & SER | — | — | — | — | — | — |
13. | RRB Malda | ER & SER | — | — | — | — | — | — |
14. | RRB Mumbai | SCR, WR & CR | — | — | — | — | — | — |
15. | RRB Muzaffarpur | ECR | — | — | — | — | — | — |
16. | RRB Patna | ECR | — | — | — | — | — | — |
17. | RRB Prayagraj | NCR &NR | — | — | — | — | — | — |
18. | RRB Ranchi | SER & ECR | — | — | — | — | — | — |
19. | RRB Secunderabad | ECoR & SCR | — | — | — | — | — | — |
20. | RRB Siliguri | NFR | — | — | — | — | — | — |
21. | RRB Thiruvananthapuram | SR | — | — | — | — | — | — |
Total | 1736 | 994 | 3144 | 1507 | 732
| 81 |
Important Links
Apply Online | Available on 14-09-2024 |
Detailed Notification | Available on 14-09-2024 |
Short Notification | Click Here |
Official Website | Click Here |