The Indian Navy has released a notification for the recruitment of Short Service Commission (SSC) Officers for June 2025 (AT 25) across various branches. A total of 250 vacancies are available in different cadres such as General Service, Hydro Cadre, Pilot, Naval Air Operations Officer, Air Traffic Controller, Logistics, Naval Armament Inspectorate Cadre, Education, Engineering, and Electrical. Candidates with qualifications ranging from BE/B.Tech, B.Sc, M.Sc, MBA, MCA, and relevant degrees can apply for these positions. The age eligibility varies depending on the branch, generally requiring candidates to be born between July 2000 and January 2006.
Interested and eligible candidates can apply online starting from 14th September 2024 until 29th September 2024. Applicants must carefully review the detailed notification to ensure they meet all eligibility criteria before submitting their applications. The recruitment process is open to both male and female candidates, and the application can be completed through the official website of the Indian Navy.
Application Fees
Category | Application Fee |
---|
General/OBC | Not Applicable |
SC/ST/PwD/Female | Not Applicable |
Important Dates
Event | Date |
---|
Starting Date for Online Application | 14th September 2024 |
Last Date for Online Application | 29th September 2024 |
Qualification
Sl No | Branch Name | Qualification |
---|
1 | General Service {GS(X)/ Hydro Cadre} | BE/B.Tech (Any Discipline) |
2 | Pilot | BE/B.Tech (Any Discipline) |
3 | Naval Air Operations Officer (Air Crew) | BE/B.Tech (Any Discipline) |
4 | Air Traffic Controller (ATC) | BE/B.Tech (Any Discipline) |
5 | Logistics | B.Sc/ B.Com/ B.Sc.(IT)/ BE/ B.Tech/ PG/ MBA/ MCA/ M.Sc (IT) |
6 | Naval Armament Inspectorate Cadre (NAIC) | BE/B.Tech (Relevant Discipline) |
7 | Education (B.Sc, M.Sc) | B.Sc, M.Sc (Relevant Discipline) |
8 | Education (B.E, B.Tech, M.Tech) | B.E, B.Tech, M.Tech (Relevant Discipline) |
9 | Engineering Branch [General Service (GS)] | BE/B.Tech (Relevant Discipline) |
10 | Electrical Branch [General Service (GS)] | BE/B.Tech (Relevant Discipline) |
Age Limit
Sl No | Branch Name | Age Limit (Born Between) |
---|
1 | General Service {GS(X)/ Hydro Cadre} | 02 Jul 2000 to 01 Jan 2006 |
2 | Pilot | 02 Jul 2001 to 01 Jul 2006 |
3 | Naval Air Operations Officer (Air Crew) | 02 Jul 2001 to 01 Jul 2006 |
4 | Air Traffic Controller (ATC) | 02 Jul 2000 to 01 Jul 2004 |
5 | Logistics | 02 Jul 2000 to 01 Jan 2006 |
6 | Naval Armament Inspectorate Cadre (NAIC) | 02 Jul 2000 to 01 Jan 2006 |
7 | Education (B.Sc, M.Sc) | 02 Jul 2000 to 01 Jul 2004 |
8 | Education (B.E, B.Tech, M.Tech) | 02 Jul 1998 to 01 Jul 2004 |
9 | Engineering Branch [General Service (GS)] | 02 Jul 2000 to 01 Jan 2006 |
10 | Electrical Branch [General Service (GS)] | 02 Jul 2000 to 01 Jan 2006 |
Vacancy Details
Sl No | Branch Name | Total Vacancies |
---|
1 | General Service {GS(X)/ Hydro Cadre} | 56 (including 06 Hydro) |
2 | Pilot | 24 |
3 | Naval Air Operations Officer (Air Crew) | 21 |
4 | Air Traffic Controller (ATC) | 20 |
5 | Logistics | 20 |
6 | Naval Armament Inspectorate Cadre (NAIC) | 16 |
7 | Education (B.Sc, M.Sc) | 07 |
8 | Education (B.E, B.Tech, M.Tech) | 08 |
9 | Engineering Branch [General Service (GS)] | 36 |
10 | Electrical Branch [General Service (GS)] | 42 |
Important Links
Link Description | URL |
---|
Apply Online | Available on 14-09-2024 |
Notification | Click Here |
Official Website | Click Here |