The Indian Institute of Technology (IIT) Dharwad has released a recruitment notification under Advt. No: IITDh/Admin/SR/29/2024-25 dated August 26, 2024. The institute, recognized as an Institute of National Importance, is seeking dynamic and qualified professionals for various administrative and technical positions. The recruitment drive includes roles such as Assistant Registrar, Junior Superintendent, Junior Assistant, Technical Officer, Junior Technical Superintendent across several departments (Civil, Computer Science, Physics, etc.), and Junior Technician. A total of 13 vacancies are available across different categories. The qualifications required for each position range from bachelor’s and master’s degrees to diplomas, with relevant years of experience in the field.
The application process is entirely online, with the deadline for submission being September 29, 2024. The selection procedure varies depending on the pay level, including written tests and interviews. The notification also outlines the age limits, reservation policies, and general instructions for applicants. Notably, positions are available for Persons with Benchmark Disabilities (PwBD), and IIT Dharwad encourages women and PwBD candidates to apply. The recruitment process emphasizes a rigorous evaluation to ensure that only highly qualified candidates are selected for these important roles in the institute’s continuing development.
Application Fees
Category | Application Fee |
---|
General/OBC/EWS | ₹500 (Non-refundable) |
SC/ST/PwBD/Ex-Servicemen/Women Applicants | Exempted |
Current Regular Employees of IIT Dharwad | Exempted |
Important Dates
Event | Date |
---|
Release of Notification | August 26, 2024 |
Last Date for Online Application | September 29, 2024 |
Qualification
Post Name | Essential Qualification | Experience |
---|
Assistant Registrar | Master’s Degree with at least 55% marks or equivalent CGPA | 6 years in Pay Level 6 or above, or 3 years in Pay Level 7 or above |
Junior Superintendent | Bachelor’s Degree with at least 55% marks or equivalent CGPA | 5 years of experience at clerical/supervisory level, or up to 2 years of Master’s program duration counted as experience |
Junior Assistant | Bachelor’s Degree with at least 55% marks or equivalent CGPA | No prior experience required |
Technical Officer [CCS] | B.Tech/B.E. in Computer Science, Electronics, or allied fields with at least 60% marks or equivalent CGPA | 6 years of relevant experience after the degree in Pay Level 6 or 3 years in Pay Level 7. Duration of M.Tech/M.E. (up to 2 years) or Ph.D. (up to 3 years) counted as experience |
Junior Technical Superintendent [Civil] | Diploma in Civil Engineering with at least 60% marks or equivalent CGPA, or Bachelor’s Degree (other than B.Tech/B.E.) in Civil Engineering, or B.Tech/B.E. in Civil Engineering with at least 60% marks or equivalent CGPA | 6 years (for Diploma holders), 5 years (for Bachelor’s Degree holders), or 3 years (for B.Tech/B.E. holders) of relevant experience after the qualifying degree |
Junior Technical Superintendent [CSE] | Diploma in Computer Science or allied fields with at least 60% marks or equivalent CGPA, or Bachelor’s Degree (other than B.Tech/B.E.) in Computer Science/Computer Applications, or B.Tech/B.E. in Computer Science with at least 60% marks or equivalent CGPA | 6 years (for Diploma holders), 5 years (for Bachelor’s Degree holders), or 3 years (for B.Tech/B.E. holders) of relevant experience after the qualifying degree |
Junior Technical Superintendent [Physics] | Diploma in Applied Science/Physics with at least 60% marks or equivalent CGPA, or Bachelor’s Degree (other than B.Tech/B.E.) in Applied Science/Physics, or B.Tech/B.E. in Physics with at least 60% marks or equivalent CGPA | 6 years (for Diploma holders), 5 years (for Bachelor’s Degree holders), or 3 years (for B.Tech/B.E. holders) of relevant experience after the qualifying degree |
Junior Technical Superintendent [CCS] | Diploma in Computer Science/Electronics with at least 60% marks or equivalent CGPA, or Bachelor’s Degree (other than B.Tech/B.E.) in Computer Science/Electronics, or B.Tech/B.E. in Computer Science/Electronics with at least 60% marks or equivalent CGPA | 6 years (for Diploma holders), 5 years (for Bachelor’s Degree holders), or 3 years (for B.Tech/B.E. holders) of relevant experience after the qualifying degree |
Junior Technician [MMAE] | Diploma in Mechanical Engineering or allied fields with at least 60% marks or equivalent CGPA, or Bachelor’s Degree in Mechanical Engineering or allied fields with at least 60% marks or equivalent CGPA | 2 years of relevant experience after the diploma |
Age Limit
Post Name | Upper Age Limit |
---|
Assistant Registrar | 42 Years |
Junior Superintendent | 34 Years |
Junior Assistant | 27 Years |
Technical Officer [CCS] | 42 Years |
Junior Technical Superintendent [Civil] | 34 Years |
Junior Technical Superintendent [CSE] | 34 Years |
Junior Technical Superintendent [Physics] | 34 Years |
Junior Technical Superintendent [CCS] | 34 Years |
Junior Technician [MMAE] | 27 Years |
Vacancy Details
Post Code | Post Name | Vacancies | Category-Wise Distribution | Pay Level (7th CPC) |
---|
1 | Assistant Registrar | 1 | 1 UR | Level 10 |
2 | Junior Superintendent | 1 | 1 UR | Level 6 |
3 | Junior Assistant | 3 | 1 UR, 1 SC, 1 ST | Level 3 |
4 | Technical Officer [CCS] | 1 | 1 OBC | Level 10 |
5 | Junior Technical Superintendent [Civil] | 1 | 1 UR | Level 6 |
6 | Junior Technical Superintendent [CSE] | 2 | 1 OBC, 1 SC | Level 6 |
7 | Junior Technical Superintendent [Physics] | 1 | 1 OBC | Level 6 |
8 | Junior Technical Superintendent [CCS] | 1 | 1 UR | Level 6 |
9 | Junior Technician [MMAE] | 1 | 1 UR | Level 3 |